Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2018-19 NSU Undergraduate Catalog Program: Political Science B.A. Minimum Credits Required:__________________ | |||||||||||||||
Political Science B.A.
|
||||||||||||||||
General Education RequirementsA minimum of 46 hours of academic work in general education is required during the freshman and sophomore years. For students transferring with the Associate of Arts degree or Associate of Science degree from a public institution in Oklahoma, all general education requirements will be satisfied with respect to degree requirements. However, some majors may require other specific general education courses as program prerequisites or program requirements. Students should consult advisors and the program’s plan of study for further information. Students are required to complete general education requirements by the time they have completed 90 semester hours of college work. See General Education Requirements for more information. | ||||||||||||||||
Political Science Core - 15 hours | ||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLS 2313 - Introduction to International Relations # | ||||||||||||||||
POLS 2353 - Introduction to Comparative Politics # | ||||||||||||||||
POLS 2713 - Introduction to State and Local Government # | ||||||||||||||||
POLS 2813 - Introduction to Political Theory # | ||||||||||||||||
POLS 3083 - Scope and Methods of Political Science # | ||||||||||||||||
American Institutions - 6 hours | ||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||
POLS 2623 - Public Policy# | ||||||||||||||||
POLS 3513 - Legislative Process # | ||||||||||||||||
POLS 3543 - American Presidency # | ||||||||||||||||
POLS 4213 - Political Parties # | ||||||||||||||||
POLS 4233 - Interest Groups in U.S. Politics # | ||||||||||||||||
POLS 4633 - Public Personnel Administration # | ||||||||||||||||
POLS 4653 - Public Finance and Budgeting # | ||||||||||||||||
POLS 4733 - Constitutional Law I # | ||||||||||||||||
POLS 4833 - Constitutional Law II # | ||||||||||||||||
International Relations and Comparative Politics - 6 hours | ||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||
POLS 4153 - Regional Politics # | ||||||||||||||||
POLS 4163 - Political Development # | ||||||||||||||||
POLS 4413 - American Foreign Policy # | ||||||||||||||||
POLS 4603 - Topics in Global Issues | ||||||||||||||||
Political Behavior - 6 hours | ||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||
POLS 4133 - Southern Politics # | ||||||||||||||||
POLS 4183 - Political Propaganda # | ||||||||||||||||
POLS 4253 - Public Opinion and Political Behavior # | ||||||||||||||||
POLS 4263 - Politics and the American Indian # | ||||||||||||||||
POLS 4273 - Race and Politics # | ||||||||||||||||
POLS 4283 - Campaigns and Elections # | ||||||||||||||||
POLS 4293 - Political Communication and the Media # | ||||||||||||||||
Political Theory - 3 hours | ||||||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||||||
POLS 4533 - Contemporary Political Theory # | ||||||||||||||||
POLS 4543 - Philosophy of Law # | ||||||||||||||||
POLS 4573 - American Political Thought # | ||||||||||||||||
Electives - 3 hoursThree hours of 3000/4000 level Political Science. | ||||||||||||||||
Major Total - 39 hours | ||||||||||||||||
Minor - 18 hoursA minor is required for the Political Science major. | ||||||||||||||||
Additional Degree Information - College of Liberal ArtsIn addition to general education and program requirements stated above, additional hours may be needed to satisfy all minimum degree requirements listed below.
For more information, see Bachelor’s Degree Requirements.
| ||||||||||||||||
Notes:
|