Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2018-19 NSU Undergraduate Catalog Program: Cell and Molecular Biology B.S. Minimum Credits Required:__________________ | |||
Cell and Molecular Biology B.S.OSRHE Program Code: 161 Major Code: 7065 |
||||
General Education RequirementsA minimum of 46 hours of academic work in general education is required during the freshman and sophomore years. For students transferring with the Associate of Arts degree or Associate of Science degree from a public institution in Oklahoma, all general education requirements will be satisfied with respect to degree requirements. However, some majors may require other specific general education courses as program prerequisites or program requirements. Students should consult advisors and the program’s plan of study for further information. Students are required to complete general education requirements by the time they have completed 90 semester hours of college work. See General Education Requirements for more information. | ||||
Cell and Molecular Biology General Education RequirementsCell and Molecular Biology majors should complete the following courses as part of the General Education requirements: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
BIOL 1013 - Introductory Biology I# | ||||
BIOL 1011 - Introductory Biology I Laboratory# | ||||
CHEM 1123 - General Chemistry I (Lecture) # | ||||
CHEM 1131 - General Chemistry I (Laboratory) # | ||||
MATH 1513 - College Algebra # | ||||
Required Biology Courses - 33 hours | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BIOL 1023 - Introductory Biology II# | ||||
BIOL 1021 - Introductory Biology II Laboratory# | ||||
BIOL 3114 - Genetics # | ||||
BIOL 3124 - Cell Biology # | ||||
BIOL 3224 - Microbiology # | ||||
BIOL 4002 - Experimental Design | ||||
or BIOL 4410 - Research in Biology # (2 hours) | ||||
BIOL 4103 - Developmental Biology # | ||||
BIOL 4232 - Molecular and Cellular Biology Laboratory # | ||||
BIOL 4242 - Trends & Issues in Molecular Biology# | ||||
BIOL 4354 - Immunology # | ||||
BIOL 4543 - Molecular Biology # | ||||
BIOL 4621 - Senior Seminar | ||||
Biology Electives - 7 hoursComplete 7 hours of Biology electives. | ||||
Required Cognate Courses - 31 hours | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CHEM 1223 - General Chemistry II (Lecture) # | ||||
CHEM 1231 - General Chemistry II (Laboratory) # | ||||
CHEM 3123 - Organic Chemistry I (Lecture) # | ||||
CHEM 3132 - Organic Chemistry I (Laboratory) # | ||||
CHEM 3223 - Organic Chemistry II (Lecture) # | ||||
CHEM 3232 - Organic Chemistry II (Laboratory) # | ||||
CHEM 4214 - Biochemistry # | ||||
PHYS 1115 - General Physics I # | ||||
PHYS 1215 - General Physics II # | ||||
A course in statistics (3 hours - MATH 3513 Statistical Methods is recommended) | ||||
Major Total - 71 hours | ||||
Additional Degree Information - Gregg Wadley College of Science and Health ProfessionsIn addition to general education and program requirements stated above, additional hours may be needed to satisfy all minimum degree requirements listed below.
For additional information, see Bachelor’s Degree Requirements. | ||||
Notes:
|