General Education Requirements
A minimum of 49 hours of academic work in general education is required during the freshman and sophomore years. For students transferring with the Associate of Arts degree or Associate of Science degree from a public institution in Oklahoma, all general education requirements will be satisfied with respect to degree requirements. However, some majors may require other specific general education courses as program prerequisites or program requirements. Students should consult advisors and the program’s plan of study for further information. Students are required to complete general education requirements by the time they have completed 90 semester hours of college work. See General Education Requirements for Bachelor’s Degrees for more information.
Chemistry - Environmental Course Sequence
The following represents a suggested 4-year sequence of courses. The sequence considers prerequisites and specific scheduling of classes.
First Year – Freshman
Fall Semester | Spring Semester |
ENGL 1113* Freshman Composition I | ENGL 1213* Freshman Composition II |
BIOL 1123* Evolution and Diversity | CHEM 1123* General Chemistry I Lecture |
BIOL 1131* Investigative Laboratory | CHEM 1131* General Chemistry I Laboratory |
HIST 1483 or 1493* American History | POLS 1113* American Federal Government |
MATH 1513* College Algebra | COMM 1113* Fundamentals of Oral Communication |
UNIV 1001* University Strategies | Life Skills Elective* (See list in NSU catalog) |
Total Hours = 14 | Total Hours = 16 |
Second Year – Sophomore
Fall Semester | Spring Semester |
CHEM 1223 General Chemistry II Lecture | MATH 2614 Calculus I |
CHEM 1231 General Chemistry II Laboratory | BIOL 3224 Microbiology |
MATH 3513 Statistical Methods | UNIV 2091* University Capstone |
GEOL 11141 Physical Geology | Humanities Elective* (See list in NSU catalog) |
Social Sciences Elective* (See list in NSU catalog) | Global Perspectives Elective* (See list in NSU catalog) |
Humanities Elective* (See list in NSU catalog) | |
Total Hours = 17 | Total Hours = 15 |
Third Year – Junior
Fall Semester | Spring Semester |
CHEM 3123 Organic Chemistry I Lecture | CHEM 3223 Organic Chemistry II Lecture |
CHEM 3132 Organic Chemistry I Laboratory | CHEM 3232 Organic Chemistry II Laboratory |
PHYS 21151 Engineering Physics I | BIOL 3524 Ecology |
MATH 2624 Calculus II | CHEM 35232 Environmental Chemistry |
Environmental Sci Core Elective (See list in NSU catalog) | Environmental Sci Core Elective (See list in NSU catalog) |
Total Hours = 17 | Total Hours = 15 |
Fourth Year – Senior
Fall Semester | Spring Semester |
CHEM 45241 Physical Chemistry I | CHEM 47142 Instrumental Analysis |
Environmental Sci Core Elective (See list in NSU catalog) | BIOL 45223 Ecological Methods |
CHEM 4412 Research in Chemistry | CHEM 4911 Seminar in Chemistry |
CHEM 33151 Quantitative Analysis | Global Perspectives Elective* (See list in NSU catalog) |
| Life Skills Elective* (See list in NSU catalog) |
| Free Elective |
Total Hours = 14 | Total Hours = 16 |
Total Degree Plan Hours 124
*General Education Requirement
1 Only taught in fall semester;
2 Only taught in spring semester;
3 Only taught in odd, spring semesters