| First Year-Fall Semester | First Year-Spring Semester |
| University Studies: UNIV 1002- University Strategies | Communications: ENGL 1213-Freshman Comp II |
| Communications: ENGL 1113-Freshman Comp I | Global Perspectives (3 of 6 hours required) One course from two different categories or two of same foreign language) |
| Communications: (Select 1) COMM 1113, 2212, 3223, 3303 | Life Skills: (Select 1) H ED 1113-Personal Health or NUTR 1653- Nutrition |
| Social Sciences (3 of 6 Hours Required): (Select 1) POLS 1113 And HIST 1483 or HIST 1493 | Natural Sciences: (3-4 hours) BIOL 1114, 1113, 1111 |
| Quantitative Analysis: MATH 1513-College Algebra | Social & Behavioral Sciences (3 hours) |
| Global Perspectives: (3 of 6 hours required) One course from two different categories or two of same foreign language) | |
| Total Hours 16-17 | Total Hours 15-16 |
| Second Year-Fall Semester | Second Year-Spring Semester |
| Physical Sciences: : (4 hours) CHEM 1123 & CHEM 1131 | University Studies: UNIV 2091-Gen Ed Capstone |
| Humanities: (Select 1) HIST 1113, HUM 2113, PHIL 1013, ENGL 2113 | Humanities: (Select 1) HUM 2333, MUS 2543, 2863, THTR 2763, 2843 |
| Life Skills: (Select 1) FIN 2213, HFS 1103, HFS 3113, PSYC 1003, CS 1003, IS 1003 HED 2212, EDUC 4823, PED 4714, or LIBM 4611) | Social Sciences (3 Hours) |
| Social & Behavioral Sciences (3 Hours) | MATH 3513 Statistical Methods |
| SAFM 3403 | ENVM 3023 |
| | Free Elective (3 Hours) |
| | |
| Total Hours 14-18 | Total Hours 16 |
| Third Year-Fall Semester | Third Year-Spring Semester | |
| ENVM 3033 | ENVM 3053 | |
| ENVM 3043 | Major/Minor Elective | |
| SAFM 3413 | SAFM 4513 | |
| SAFM 3423 | Major/Minor Elective | |
| Free Elective (3 Hours) | Minor Course | |
| | | |
| Total Hours 15 | Total Hours 15 | |
| Fourth Year-Fall Semester | Fourth Year-Spring Semester | |
| ENVM 4033 | ENVM 4043 | |
| TECH 3503 | Minor Course | |
| TECH 4043 | Minor Course | |
| Free Electives (6 Hours) | Minor Course | |
| | Free Elective (3 Hours) | |
| | | |
| Total Hours 15 | Total Hours 15 | |
| Total Hours in Course Sequence = 124 | |